| MODEL | CPCD30 |
|---|---|
| Series | H3 series |
| Configuration Number | KU20H |
| Rated Capacity | 6000 pounds |
| Load Center | 24 inch |
| Overall Height (overhead guard) | 85,4 inch |
| Overall Length (without forks) | 108,2 inch |
| Overall width (single tire) | 48,2 inch |
| Min. Turning Radius (exterior) | 94,5 inch |
| Total Weight | 9692 pounds |
| Tire Size (front/rear) | 28×9-15-14PR/6,50-10-10PR in |
| Max. Travel speed (loaded/unloaded) | 19/20 KM/H |
| Engine | KUBOTA V2403-T 2,4L |
| Engine Rated Power | 57,9/2400 hp/rpm |
| Engine Rated Torque | 146,4/1600 (ft*lb)/ rpm |
| Engine Cylinder number-bore x stroke | 4-3,43×4,03 in |
| Piston Displacement | 148,5 Cu in |
| Option | 4 hydraulic control valve, cabin |
Fill out the form below to request the price and more information





